<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equal Rights Advocates &#187; California Paid Family Leave Act</title>
	<atom:link href="http://www.equalrights.org/tag/california-paid-family-leave-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equalrights.org</link>
	<description>Fighting for Women&#039;s Equality</description>
	<lastBuildDate>Tue, 11 Jun 2013 23:48:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>At One-Year Mark, California’s Paid Family Leave Law Benefits Thousands of New Parents and Caregivers</title>
		<link>http://www.equalrights.org/at-one-year-mark-californias-paid-family-leave-law-benefits-thousands-of-new-parents-and-caregivers/</link>
		<comments>http://www.equalrights.org/at-one-year-mark-californias-paid-family-leave-law-benefits-thousands-of-new-parents-and-caregivers/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 13:06:35 +0000</pubDate>
		<dc:creator>eradmin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Working Families]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Paid Family Leave Act]]></category>
		<category><![CDATA[Wage and Pay Inequality]]></category>

		<guid isPermaLink="false">http://www.equalrights.org/?p=1943</guid>
		<description><![CDATA[Sacramento – July 1, 2005 – The Paid Family Leave Coalition and First 5 California welcomed statistics  released today that show more than 137,000 workers took advantage of California’s Paid Family Leave Law during its first year. The law provides much-needed relief for workers who cannot afford to take time off from work without pay to bond with a newborn, adopted or foster child or to care for a seriously ill family members. Full press release here:  California Paid Family Leave Law benefits thousands]]></description>
				<content:encoded><![CDATA[<p>Sacramento – July 1, 2005 – The Paid Family Leave Coalition and First 5 California welcomed statistics  released today that show more than 137,000 workers took advantage of California’s Paid Family Leave Law during its first year. The law provides much-needed relief for workers who cannot afford to take time off from work without pay to bond with a newborn, adopted or foster child or to care for a seriously ill family members.</p>
<p>Full press release here:  <a href="http://www.equalrights.org/wp-content/uploads/2013/04/PRPaidFamilyLeave.pdf">California Paid Family Leave Law benefits thousands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equalrights.org/at-one-year-mark-californias-paid-family-leave-law-benefits-thousands-of-new-parents-and-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>